It is most important to choose the correct size shoes at the appropriate stage of development, to ensure the healthy growth of the child's legs. It is advisable to check the shoe size, every month, as a size too small obstructs growth and a size too big does not support the foot correctly.
| Gusella's size | Real size of child's foot | Japanese size | Age |
|---|---|---|---|
| 18 | 10.9 | 11 | 8months-old |
| 19 | 11.6 | 12 | 10months-old |
| 20 | 12.3 | 12.5 | 1yaer-old |
| 21 | 13 | 13.5 | 1yaer and 6months-old |
| 22 | 13.7 | 14 | 2years-old |
| 23 | 14.4 | 15 | 2years and 6months-old |
| 24 | 15.1 | 15.5 | 3years |
| 25 | 15.8 | 16 | 3years and 6months-old |
| 26 | 16.5 | 16.5 | 4years |
| 27 | 17.2 | 17 | 4years and 6months-old |
| 28 | 17.9 | 17.5 | 5years |
| 29 | 18.6 | 18 | 5years and 6months-old |
In a standing position
The heel, vertically, against the box(1)
Place the other box(2), parallel to the first(1) in front of the toes
When the box(2) touches the toes, fix it in that position
Measure the distance between boxes (1) and (2)







